GSvit documentation

open source FDTD solver with GPU support

User Tools

Site Tools


app:application_examples

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
app:application_examples [2018/05/25 10:23]
127.0.0.1 external edit
app:application_examples [2021/05/17 13:20]
dnezval
Line 10: Line 10:
 [[app:sinw | Silicon nanowire]]\\ [[app:sinw | Silicon nanowire]]\\
 [[app:​optical_force | Optical force calculation]]\\ [[app:​optical_force | Optical force calculation]]\\
 +[[app:mie | Mie scattering]]\\
 [[app:sers | SERS substrate]]\\ [[app:sers | SERS substrate]]\\
 [[app:ters | TERS field enhancement]]\\ [[app:ters | TERS field enhancement]]\\
 [[app:snom | Aperture SNOM]]\\ [[app:snom | Aperture SNOM]]\\
 [[app:​irsnom | Infrared scattering SNOM]]\\ [[app:​irsnom | Infrared scattering SNOM]]\\
-[[app:smm | Scanning microwave microscope]]\\+##[[app:smm | Scanning microwave microscope]]\\
  
  
  
  
app/application_examples.txt ยท Last modified: 2021/05/17 13:33 by dnezval