docs:gsvit_inputs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
docs:gsvit_inputs [2025/02/19 14:41] – admin | docs:gsvit_inputs [2025/02/19 14:57] (current) – admin | ||
---|---|---|---|
Line 592: | Line 592: | ||
//i0 j0 k0 i1 j1 k1 sum_from sum_to// | //i0 j0 k0 i1 j1 k1 sum_from sum_to// | ||
- | Near-to-far-field calculation boundary definition. Needs to be within the computational | + | Near-field to far-field calculation boundary definition. Needs to be within the computational |
volume. Parameters i0..k1 define the boundary position, sum_from and sum_to define | volume. Parameters i0..k1 define the boundary position, sum_from and sum_to define | ||
the range of NFFF data summation when applied (not supported now). See example 3 for details of use. | the range of NFFF data summation when applied (not supported now). See example 3 for details of use. | ||
Line 645: | Line 645: | ||
//i0 j0 k0 i1 j1 k1 per_ifrom per_jfrom per_ito per_jto// | //i0 j0 k0 i1 j1 k1 per_ifrom per_jfrom per_ito per_jto// | ||
- | Periodic near-to far field calculation boundary definition. Suitable namely for use with periodic | + | Periodic near-field to far-field calculation boundary definition. Suitable namely for use with periodic |
boundary conditions of same dimensions. Uses only z planes (given by integer k0, k1) but repeats it as many times as given by integer | boundary conditions of same dimensions. Uses only z planes (given by integer k0, k1) but repeats it as many times as given by integer | ||
span (per_ifrom, per_jfrom, per_ito, per_jto). Using periodic repeating values 0 0 1 1 gives the same | span (per_ifrom, per_jfrom, per_ito, per_jto). Using periodic repeating values 0 0 1 1 gives the same |
docs/gsvit_inputs.1739972487.txt.gz · Last modified: 2025/02/19 14:41 by admin