opt:graphics_cards
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
opt:graphics_cards [2025/02/19 14:40] – admin | opt:graphics_cards [2025/02/19 14:46] (current) – admin | ||
---|---|---|---|
Line 6: | Line 6: | ||
As a result, both the capacity of computer memory and the processing speed is a limiting factor for large and long calculations in FDTD. This fact decreases the applicability of FDTD for many purposes. An alternative approach, that is used in GSvit, is based on using a graphics processing unit (graphics card) to move the calculation from the computer processor (CPU) to the graphics processing unit (GPU) and to speed it up significantly, | As a result, both the capacity of computer memory and the processing speed is a limiting factor for large and long calculations in FDTD. This fact decreases the applicability of FDTD for many purposes. An alternative approach, that is used in GSvit, is based on using a graphics processing unit (graphics card) to move the calculation from the computer processor (CPU) to the graphics processing unit (GPU) and to speed it up significantly, | ||
- | {{ : | + | {{ : |
- | The capabilities of graphics cards for numerical modeling have increased dramatically over the last few years. Two main producers NVIDIA and ATI have developed drivers for running calculations on their cards, and both memory and processing power of commonly used graphical cards have increased by a large factor. In Gsvit we focus on Nvidia | + | The capabilities of graphics cards for numerical modeling have increased dramatically over the last few years. Two main producers NVIDIA and ATI have developed drivers for running calculations on their cards, and both memory and processing power of commonly used graphical cards have increased by a large factor. In GSvit we focus on NVIDIA |
- | To use GPU for a calculation is not straightforward, | + | To use GPU for a calculation is not straightforward, |
To check if the graphics card installed on your computer is suitable for GSvit calculations and if GSvit was installed with graphics card support at all, you can run the solver with parameter "test 0", e.g. on Linux system (see [[start: | To check if the graphics card installed on your computer is suitable for GSvit calculations and if GSvit was installed with graphics card support at all, you can run the solver with parameter "test 0", e.g. on Linux system (see [[start: | ||
- | <html> | + | <code> |
- | <pre> | + | |
klapetek@pejsek: | klapetek@pejsek: | ||
Running GSvit tests at level 0 | Running GSvit tests at level 0 | ||
Line 53: | Line 52: | ||
Max grid size : 2147483647x65535x65535 | Max grid size : 2147483647x65535x65535 | ||
Max threads dim : 1024x1024x64 | Max threads dim : 1024x1024x64 | ||
- | </pre> | + | </code> |
- | </html> | + | |
- | This means that you can use five different GPUs on this system (which does not usually happen on a standard computer). GSvit does not support use of all of them at once, but you can still run up to four different instances on different cards. The basic settings for using the GPU are therefore whether to use it at all (GPU directive in the parameter file) and eventually which one to use (UGPU directive in the parameter file). GPUs are numbered from 0, exactly the same way as what <tt>gsvit test 0</ | + | This means that you can use five different GPUs on this system (which does not usually happen on a standard computer). GSvit does not support use of all of them at once, but you can still run up to four different instances on different cards. The basic settings for using the GPU are therefore whether to use it at all (GPU directive in the parameter file) and eventually which one to use (UGPU directive in the parameter file). GPUs are numbered from 0, exactly the same way as what '' |
- | <html> | + | <code> |
- | <tt> | + | GPU |
- | GPU<br> | + | 1 |
- | 1<br> | + | |
- | < | + | UGPU |
- | UGPU<br> | + | 0 |
- | 0< | + | </code> |
- | </tt> | + | |
- | </html> | + | |
will run the calculation on the Tesla K40m card on our system. | will run the calculation on the Tesla K40m card on our system. |
opt/graphics_cards.1739972458.txt.gz · Last modified: 2025/02/19 14:40 by admin